To avoid delays, refer to the following charts for an approximation of your stripey shirt size. The original Lacoste sizing consists of numbers (2, 3, 4 and up for men... and 36, 38, 40 and up for women) instead of the usual qualitative descriptions extra-small, small, medium and large. The lower numbers are indicative of European sizing and the 30 something figures follow American standards.
Lacoste Stripes for Men
Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | |
XS | S | M | L | XL | |
Shoulder | 17.50” | 18.00” | 18.50” | 19.00” | 19.50” |
Chest | 20.50” | 21.00” | 21.50” | 22.50” | 23.50” |
Length | 26.00” | 27.00” | 27.50” | 28.00” | 28.50” |
Lacoste Stripes for Women
Size 36 | Size 38 | Size 40 | Size 42 | Size 44 | |
XS | S | M | L | XL | |
Shoulder | 13.00” | 13.00” | 13.50” | 14.00” | 14.00” |
Chest | 16.00” | 16.50” | 17.50” | 18.00” | 18.50” |
Length | 22.00” | 22.00” | 22.00” | 22.00” | 22.50” |
0 comments:
Post a Comment